Airports of the World
Informations about Airports
worldwide.

Top 30
Airports in different categories
Witch airport has the longest runway? Witch airport is the highest? You get an answer here.
| Top 30 of the longest runways |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Elev. | ? | Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| | UUBW | Zhukovsky (Ramenskoye) | Ramenskoye | Russian Federation | 5182x45 | 119 | Joint | |||
| ULY | UWLW | Vostochny | Ulyanovsk | Russian Federation | 5000x105 | 77 | Civ | |||
| | SBGP | Embraer Unidade | Gaviao Peixoto | Brazil | 4967x45 | 609 | Priv | |||
| UTN | FAUP | Pierre van Reynveld | Upington | South Africa | 4900x60 | 851 | Civ | |||
| DEN | KDEN | Denver International | Denver | USA-CO | 4877x61 | 1655 | Civ | |||
| | HRE | FVHA | Kutsaga Intl. | Harare (Salisbury) | Zimbabwe | 4725x46 | 1490 | Joint | ||
| | FIH | FZAA | NDjili | Kinshasa | Congo, Democratic Rep. | 4700x60 | 313 | Civ | ||
| | MBD | FAMM | Mafikeng | Mmabatho | South Africa | 4620x45 | 1274 | Civ | ||
| | HWN | FVWN | National Park | Hwange | Zimbabwe | 4600x30 | 1080 | Civ | ||
| VCV | KVCV | Southern California Logistics | Victorville | USA-CA | 4587x46 | 879 | Civ | |||
| EDW | KEDW | AFB Edwards | Rosamond | USA-CA | 4576x91 | 702 | Mil | |||
| WDH | FYWH | Hosea Kutako Intl. | Windhoek | Namibia | 4575x45 | 1719 | Civ | |||
| | NY9 | Helms Seaplane Base | Long Lake | USA-NY | 4572x457 | 497 | - | Priv | ||
| TTS | KTTS | NASA Shuttle Landing Facility | Titusville | USA-FL | 4572x91 | 3 | Mil | |||
| VBG | KVBG | AFB Vandenberg | Lompoc | USA-CA | 4572x61 | 112 | Mil | |||
| DOH | OTBD | Doha Intl. | Doha | Qatar | 4572x46 | 11 | Joint | |||
| | BUZ | OIBB | Bushehr | Iran | 4470x45 | 21 | Joint | |||
| | BUZ | OIBB | Bushehr | Iran | 4469x45 | 21 | Joint | |||
| JFK | KJFK | John F Kennedy Intl Airport | New York City | USA-NY | 4442x46 | 4 | Civ | |||
| LAS | KLAS | Mccarran International Airport | Las Vegas | USA-NV | 4423x46 | 653 | Civ | |||
| EIL | PAEI | AFB Eielson | Fairbanks | USA-AK | 4422x46 | 167 | Mil | |||
| JNB | FAJS | O.R. Tambo (Jan Smuts) | Johannesburg | South Africa | 4418x61 | 1694 | Civ | |||
| ALA | UAAA | Alma-Ata | Almaty | Kazakhstan | 4397x45 | 681 | Civ | |||
| | IFN | OIFM | Shahid Beheshti (Khatami AB) | Esfahan | Iran | 4397x45 | 1542 | Joint | ||
| | IFN | OIFM | Shahid Beheshti (Khatami AB) | Esfahan | Iran | 4397x45 | 1542 | Joint | ||
| | SYZ | OISS | Shahid Dastghaib | Shiraz | Iran | 4372x45 | 1500 | Joint | ||
| | OIHS | Airbase | Hamadan | Iran | 4359x45 | 1711 | Mil | |||
| MAD | LEMD | Barajas | Madrid | Spain | 4350x60 | 610 | Civ | |||
| | SYZ | OISS | Shahid Dastghaib | Shiraz | Iran | 4283x45 | 1500 | Joint | ||
| | NFL | KNFL | Van Voorhis Field NAS | Fallon | USA-NV | 4269x61 | 1199 | Mil | ||
| End of list |
|---|
| Top 30 of the most highest elevated airports |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| | SPRF | San Raphael | Peru | 2670 | 0 | 4396 | Civ | |||
| | 0717 | Fukche | India | 2744 | 0 | 4176 | Mil | |||
| | SLCN | Charana | Bolivia | 2000 | 0 | 4065 | Civ | |||
| | LPB | SLLP | El Alto (John F. Kennedy) | La Paz | Bolivia | 4000 | 2050 | 4061 | Joint | |
| | SPNP | Ventilla | Puno | Peru | 2300 | 0 | 4000 | Civ | ||
| | SPIY | Yauri | Peru | 2500 | 0 | 3954 | Civ | |||
| | POI | SLPO | Capitan Nicolas Rojas | Potosi | Bolivia | 2783 | 0 | 3936 | Civ | |
| | WCJ | Caleta Josefina | Chile | 0 | 0 | 3840 | - | Civ | ||
| | SLCC | Copacabana | Bolivia | 1600 | 0 | 3838 | - | Civ | ||
| | JUL | SPJL | Inca Manco Capac | Juliaca | Peru | 4200 | 0 | 3826 | Civ | |
| | SYH | VNSB | Syangboche | Nepal | 0 | 0 | 3810 | Civ | ||
| | SLCS | Cerdas | Bolivia | 0 | 0 | 3806 | Civ | |||
| | SCKP | Coposa | Chile | 3200 | 1034 | 3800 | Civ | |||
| | CD37 | Berthoud Pass | Empire | USA-CO | 30 | 0 | 3792 | Heli | ||
| | SPOR | Minas Buenaventura | Orcopampa | Peru | 1372 | 0 | 3719 | Civ | ||
| | ORU | SLOR | Juan Mendoza | Oruro | Bolivia | 2461 | 1867 | 3702 | Civ | |
| | SLLJ | Laja | Bolivia | 1500 | 0 | 3689 | Civ | |||
| | SCOL | Ollagüe | Chile | 0 | 0 | 3669 | Civ | |||
| | LTG | VNLT | Langtang | Nepal | 421 | 0 | 3658 | - | Civ | |
| | 1042 | Murgab | Tajikistan | 2502 | 0 | 3646 | Civ | |||
| | LIMH | Weather Station | Pian Rosa | Italy | 0 | 0 | 3488 | Civ | ||
| | SASQ | Observatorio | La Quiaca | Argentina | 2700 | 0 | 3479 | Civ | ||
| | JZH | ZUJZ | Huanglong | Jiuzhai | China | 0 | 0 | 3448 | - | Civ |
| | ANS | SPHY | Andahuaylas | Peru | 2500 | 0 | 3444 | Civ | ||
| | CD21 | Badger Mountain | Tarryall | USA-CO | 30 | 0 | 3442 | Heli | ||
| | OAHJ | Hajigak | Afghanistan | 0 | 0 | 3400 | - | Civ | ||
| | CD38 | Sacramento | Fairplay | USA-CO | 30 | 0 | 3385 | Heli | ||
| | JAU | SPJJ | Francisco Carle | Jauja | Peru | 2810 | 0 | 3363 | Civ | |
| | NGX | VNMA | Manang | Nepal | 610 | 0 | 3353 | - | Civ | |
| | LIMI | Gigante Pass | Italy | 0 | 0 | 3343 | Civ |
| End of list |
|---|
| Top 30 of the shortest runways |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| | HI07 | Waikoloa | Waikoloa Village | USA-HI | 8 | 0 | 33 | Civ | ||
| | AL19 | Carraway | Bessemer | USA-AL | 12 | 0 | 204 | Civ | ||
| | RKSY | H 208 | Yongsan | Korea | 14 | 0 | 12 | - | Civ | |
| | 01GA | Medical Center Heliport | Columbus | USA-GA | 20 | 0 | 97 | - | Civ | |
| | AL66 | Alabama Power Headquarters | Birmingham | USA-AL | 20 | 0 | 206 | Civ | ||
| | YBN | CYBN | Heliport | Borden | Canada | 30 | 0 | 222 | Civ | |
| | 03AR | HSCMH | Malvern | USA-AR | 36 | 0 | 107 | - | Civ | |
| | 03PA | Collegeville | USA-PA | 40 | 0 | 60 | - | Civ | ||
| | ETOY | Leighton Barracks | Würzburg | Germany | 46 | 0 | 266 | - | Civ | |
| | NK28 | TGP-254 Heliport | Nassau | USA-NY | 46 | 0 | 171 | - | Civ | |
| | 08TA | Rancho Del Lago | Fischer | USA-TX | 61 | 0 | 368 | - | Civ | |
| | LA07 | Price Ultralight | Abita Springs | USA-LA | 91 | 0 | 15 | - | Priv | |
| | 0LA5 | Conoco Inc. | Grand Isle | USA-LA | 122 | 0 | 1 | - | Civ | |
| | EBCH | Heliport | Shape Pad | Belgium | 152 | 0 | 88 | - | Civ | |
| | ORAQ | Heliport | Al Qaim | Iraq | 152 | 0 | 243 | - | Civ | |
| | 0PA2 | Haunstein Ultralight | Shermansdale | USA-PA | 152 | 0 | 183 | Priv | ||
| | LA30 | Phoenix Airport | Rayne | USA-LA | 152 | 0 | 9 | Priv | ||
| | FIM | Firmat | Argentina | 200 | 0 | 100 | Civ | |||
| | LJC | Aero Licciardi | Lujan De Cuyo | Argentina | 200 | 0 | 1014 | Civ | ||
| | 3AK | PAF Cannery | South Naknek | USA-AK | 213 | 0 | 18 | - | Civ | |
| | 10AK | Hunt Strip | Wasilla | USA-AK | 244 | 0 | 61 | Priv | ||
| | 76Z | Nakeen | USA-AK | 244 | 0 | 15 | Civ | |||
| | MGS | NCMG | Mangaia Island | Cook Islands | 260 | 0 | 1 | Civ | ||
| | EGDP | Portland | UK | 260 | 0 | 3 | Mil | |||
| | 0AK3 | Parker Lake | Montana Creek | USA-AK | 274 | 0 | 76 | Civ | ||
| | Z14 | Tazlina | USA-AK | 274 | 0 | 747 | Civ | |||
| | FVCM | Cam Motor | Zimbabwe | 274 | 0 | 1134 | Priv | |||
| | IXV | VEAN | Along | India | 279 | 0 | 274 | Mil | ||
| | EFVI | Viitasaari | Finland | 290 | 0 | 110 | Priv | |||
| | EGFC | Tremorfa Foreshore Heliport | Cardiff | UK | 290 | 0 | 9 | - | Civ |
| End of list |
|---|
| Top 30 of the most lowest elevated airports |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| | MTZ | LLMZ | I.Bar-Yehuda | Metzada | Israel | 1200 | 0 | -386 | Civ | |
| | L06 | Furnace Creek | Death Valley National Park | USA-CA | 934 | 0 | -64 | Civ | ||
| | CLR | KCLR | Cliff Hatfield Memorial | Calipatria | USA-CA | 1043 | 0 | -55 | Civ | |
| | EIY | LLEY | Ein Yahav | Israel | 1202 | 0 | -50 | Mil | ||
| | BWC | KBWC | Municipal | Brawley | USA-CA | 1342 | 0 | -39 | Civ | |
| TRM | KTRM | Desert Resort Regional - Jacqueline Cochran | Palm Springs | USA-CA | 2591 | 1522 | -35 | Civ | ||
| | SAS | KSAS | Salton Sea | Salton City | USA-CA | 1524 | 0 | -26 | Civ | |
| | OINJ | Bishe Kola | Iran | 986 | 0 | -24 | Mil | |||
| | GUW | UATG | Guryev | Atyrau | Kazakhstan | 3000 | 0 | -22 | Civ | |
| | RZR | OINR | Ramsar | Iran | 1500 | 0 | -21 | Civ | ||
| | 0772 | Mehtar Kalateh | Iran | 997 | 0 | -20 | Civ | |||
| | ASF | URWA | Narimanovo | Astrakhan | Russian Federation | 2500 | 1551 | -20 | Civ | |
| | 0647 | Badr el Din | Egypt | 2000 | 0 | -19 | Civ | |||
| | NSH | OINN | Noshahr | Iran | 1884 | 0 | -19 | Civ | ||
| | IPL | KIPL | Imperial County | Imperial | USA-CA | 1617 | 1372 | -16 | Civ | |
| | NJK | KNJK | El Centro NAF | El Centro | USA-CA | 2897 | 2080 | -13 | Mil | |
| | RAS | OIGG | Rasht | Iran | 2917 | 0 | -12 | Civ | ||
| | 0054 | Kyurdamir | Azerbaijan | 2499 | 0 | -11 | Mil | |||
| | OING | Gorgan | Iran | 2298 | 0 | -7 | Civ | |||
| RTM | EHRD | Zestienhoven | Rotterdam | Netherlands | 2200 | 0 | -5 | Civ | ||
| | 0056 | Nasosnaya | Azerbaijan | 2505 | 0 | -4 | Mil | |||
| LEY | EHLE | Lelystad | Netherlands | 1250 | 0 | -4 | Civ | |||
| | EHNP | Noord-Oostpolder | Emmeloord | Netherlands | 762 | 0 | -4 | Civ | ||
| AMS | EHAM | Schiphol | Amsterdam | Netherlands | 3800 | 3500 | -3 | Civ | ||
| | EKAE | Aerö | Denmark | 810 | 0 | -3 | Civ | |||
| | EKMN | Mö | Koster Vig | Denmark | 690 | 0 | -3 | Civ | ||
| | EKNS | Nakskov | Denmark | 930 | 0 | -3 | - | Civ | ||
| | XDK | LFAK | Ghyvelde | Dünkirchen | France | 840 | 0 | -3 | Priv | |
| | LGEP | Epitalion | Greece | 930 | 0 | -3 | Civ | |||
| | ALY | HEAX | El Nouzha Airport | Alexandria | Egypt | 2201 | 1801 | -2 | Joint |
| End of list |
|---|
Legend
Symbols
Legend
Airport-Types
| Civ | = Civil (public) airport |
| Mil | = Military airport |
| C/M | = Joint use airport |
| Priv | = Private airport |
| Heli | = Heliport |
| closed | = Airport is closed |
Important note:
No warranty or claims are made or implied regarding the accuracy or worthiness of the information included or linked to via www.worldairports.de. We are doing the best we can to ensure accurate information, however, the displayed data may not be accurate, up-to-date, or it may be worthless. In case of doubt use the original information provided by the organisations (IATA, ICAO, FAA) or the airports / airlines. Do not use this informations for navigation purposes. Please read our disclaimer.