Airports of the World
Informations about Airports
worldwide.

Airports
sorted by town name
Table of airports sorted by the first letter of the town name. Please choose your letter.
| Letter A (All) |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|
| | XNR | Aabenraa | Denmark | 0 | 0 | - | Civ | ||
| AAH | EDKA | Merzbrück | Aachen | Germany | 520 | 190 | Civ | ||
| AES | ENAL | Vigra | Aalesund | Norway | 2314 | 21 | Civ | ||
| | QFA | Aalsmeer | Netherlands | 0 | 0 | - | Civ | ||
| | BGAQ | Aappilattoq Nanortalik | Denmark | 0 | 0 | - | Civ | ||
| | ZDA | Aarau | Switzerland | 0 | 0 | - | Civ | ||
| AAR | EKAH | Tirstrup | Aarhus | Denmark | 2777 | 25 | Civ | ||
| | EKVH | Aars | Denmark | 1212 | 36 | Civ | |||
| | JEG | BGAA | Egedesminde | Aasiaat | Denmark | 792 | 41 | - | Civ |
| | EFAA | Aavahelukka | Finland | 900 | 225 | Civ | |||
| | OIAT | Abadan | Iran | 0 | 0 | - | Civ | ||
| | ABD | OIAA | Abadan | Iran | 3100 | 3 | Civ | ||
| | OISA | Abadeh | Iran | 0 | 2004 | - | Civ | ||
| | 0060 | Abaete | Brazil | 1200 | 664 | Civ | |||
| | ABF | NGAB | Abaiang | Kiribati | 0 | 0 | - | Civ | |
| | ABA | UNAA | Abakan | Russian Federation | 3250 | 253 | Civ | ||
| | 0061 | Abare | Brazil | 1184 | 291 | Civ | |||
| | OISU | Abarghou | Iran | 0 | 0 | - | Civ | ||
| | 0912 | Nuevo Dolores | Abasolo | Mexico | 1567 | 146 | Civ | ||
| | ABW | Abau | Papua New Guinea | 0 | 1 | - | Civ | ||
| | 0J0 | K0J0 | Municipal | Abbeville | USA-AL | 888 | 143 | Civ | |
| | 0R3 | Chris Crusta Memorial | Abbeville | USA-LA | 1524 | 5 | - | Civ | |
| | LA60 | Live Oak Landing Strip | Abbeville | USA-LA | 1524 | 2 | - | Priv | |
| XAB | LFOI | Aérodrome dAbbeville-Buigny-Saint Maclou | Abbeville | France | 1250 | 67 | Civ | ||
| | EIAB | Abbey/Shrule | Ireland | 600 | 58 | - | Priv | ||
| YXX | CYXX | Abbotsford | Canada | 2926 | 59 | Civ | |||
| | AAW | OPAB | Abbottabad | Pakistan | 0 | 0 | - | Civ | |
| | EAB | OYAS | Abbs | Yemen | 0 | 2000 | - | Civ | |
| | OICD | Abdanan | Iran | 2125 | 792 | - | Civ | ||
| | OIIA | Ghazvin Azadi | Abe Ali | Iran | 1396 | 1158 | Civ | ||
| | AEH | FTTC | Abeche | Chad | 2800 | 545 | Civ | ||
| | AEA | NGTB | Abemama Atoll | Kiribati | 1244 | 2 | - | Civ | |
| | OGO | DIAU | Abengourou | Cote d Ivoire | 1190 | 206 | - | Civ | |
| | FVAB | Aberdeen | Zimbabwe | 1097 | 1370 | - | Mil | ||
| ABR | KAPG | Regional | Aberdeen | USA-SD | 2103 | 397 | - | Civ | |
| ABZ | EGPD | Dyce | Aberdeen | UK | 1829 | 66 | Civ | ||
| APG | KAPG | AAF Phillips (Aberdeen Proving Ground) | Aberdeen | USA-MD | 2437 | 17 | - | Mil | |
| | U36 | Aberdeen | USA-ID | 1113 | 1362 | - | Civ | ||
| | M40 | Monroe County | Aberdeen / Amory | USA-MS | 1524 | 69 | - | Civ | |
| | F83 | KF83 | Municipal | Abernathy | USA-TX | 1219 | 1014 | - | Civ |
| | EGFA | West Wales | Aberporth | UK | 924 | 130 | - | Civ | |
| | EGUC | Aberporth | UK | 924 | 130 | - | Civ | ||
| | AHB | OEAB | Abha | Saudi Arabia | 3350 | 2090 | Civ | ||
| | OITF | Abhar | Iran | 0 | 0 | - | Civ | ||
| | DIII | Abidjan | Cote d Ivoire | 0 | 0 | - | Civ | ||
| ABJ | DIAP | Felix Houphouet Boigny Airport | Abidjan | Cote d Ivoire | 3000 | 6 | Civ | ||
| ABI | KABI | Regional | Abilene | USA-TX | 2195 | 546 | - | Civ | |
| DYS | KDYS | AFB Dyess | Abilene | USA-TX | 4115 | 545 | - | Mil | |
| | K78 | Municipal | Abilene | USA-KS | 1250 | 351 | - | Civ | |
| ABB | EGUD | RAF Station | Abingdon | UK | 1463 | 80 | - | Mil |
| Total 1227 items |
|---|
Legend
Symbols
Legend
Airport-Types
| Civ | = Civil (public) airport |
| Mil | = Military airport |
| C/M | = Joint use airport |
| Priv | = Private airport |
| Heli | = Heliport |
| closed | = Airport is closed |
Important note:
No warranty or claims are made or implied regarding the accuracy or worthiness of the information included or linked to via www.worldairports.de. We are doing the best we can to ensure accurate information, however, the displayed data may not be accurate, up-to-date, or it may be worthless. In case of doubt use the original information provided by the organisations (IATA, ICAO, FAA) or the airports / airlines. Do not use this informations for navigation purposes. Please read our disclaimer.