Airports of the World
Informations about Airports
worldwide.

MyAirports
sorted by country
Table of airports I have visited at least once.
| Airports I visited at least once |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|
| | SSH | HESH | Ophira | Sharm El Sheikh | Egypt | 3081 | 44 | Civ | |
| BRU | EBBR | Melsbroek | Brüssel | Belgium | 3638 | 56 | - | Joint | |
| POA | SBPA | Salgado Filho | Porto Alegre | Brazil | 2280 | 3 | Civ | ||
| GRU | SBGR | Guarulhos Gov. Andre Franco Montouro | Sao Paulo | Brazil | 3700 | 750 | Joint | ||
| PEK | ZBAA | Capital International | Beijing | China | 3800 | 35 | Civ | ||
| PVG | ZSPD | Pudong | Shanghai | China | 4000 | 4 | Civ | ||
| SHA | ZSSS | Shanghai Intl /Hongqiao | Shanghai | China | 3200 | 3 | Civ | ||
| | WEH | ZSWH | Dashuipo | Weihai | China | 2600 | 44 | Joint | |
| | YNT | ZSYT | Laishan | Yantai | China | 2600 | 18 | Civ | |
| CPH | EKCH | Kastrup | Kopenhagen | Denmark | 3600 | 5 | Civ | ||
| AGB | EDMA | Mühlhausen | Augsburg | Germany | 1280 | 462 | Civ | ||
| TXL | EDDT | Tegel | Berlin | Germany | 3023 | 37 | Civ | ||
| DUS | EDDL | Rhein-Ruhr | Düsseldorf | Germany | 3000 | 45 | Civ | ||
| FRA | EDDF | Rhein-Main | Frankfurt | Germany | 4000 | 111 | Joint | ||
| FDH | EDNY | Friedrichshafen - Löwenthal | Friedrichshafen | Germany | 2356 | 417 | Civ | ||
| HAJ | EDDV | Langenhagen | Hannover | Germany | 3800 | 56 | Civ | ||
| EDQH | Herzogenaurach | Germany | 700 | 326 | Civ | ||||
| CGN | EDDK | Konrad Adenauer | Köln / Bonn | Germany | 3815 | 92 | Joint | ||
| LEJ | EDDP | Schkeuditz | Leipzig-Halle | Germany | 3600 | 142 | Civ | ||
| MUC | EDDM | Franz Josef Strauss | München | Germany | 4000 | 453 | Civ | ||
| CDG | LFPG | Charles De Gaulle | Paris | France | 4215 | 119 | Civ | ||
| MAN | EGCC | International | Manchester | UK | 3048 | 78 | Civ | ||
| BGY | LIME | Orio Al Serio | Bergamo / Mailand | Italy | 2937 | 238 | Civ | ||
| LIN | LIML | Linate | Mailand | Italy | 2440 | 108 | Civ | ||
| MXP | LIMC | Malpensa | Mailand | Italy | 3920 | 234 | Civ | ||
| TRN | LIMF | Caselle | Turin | Italy | 3300 | 301 | Civ | ||
| VCE | LIPZ | Marco Polo Intl. / Tessera | Venedig | Italy | 3300 | 2 | Civ | ||
| | MRE | HKMS | Mara Serena | Kenya | 1100 | 1585 | - | Civ | |
| | MBA | HKMO | Moi International | Mombasa | Kenya | 3350 | 61 | Civ | |
| PUY | LDPL | Istarski | Pula | Croatia | 2950 | 84 | Civ | ||
| MLE | VRMM | Male International (Insel Hulule) | Male | Maldives | 3200 | 2 | Civ | ||
| VIE | LOWW | Schwechat | Wien | Austria | 3600 | 183 | Civ | ||
| OTP | LROP | Henri Coanda (früher Otopeni) | Bucharest | Romania | 3500 | 96 | Joint | ||
| | MQF | USCM | Magnitogorsk | Russian Federation | 3250 | 436 | Civ | ||
| DME | UUDD | Domodedovo | Moskau | Russian Federation | 3794 | 179 | Civ | ||
| SVO | UUEE | Sheremetyevo 2 | Moskau | Russian Federation | 3700 | 190 | Civ | ||
| ARN | ESSA | Arlanda International | Stockholm | Sweden | 3301 | 42 | Civ | ||
| ZRH | LSZH | Kloten | Zürich | Switzerland | 3700 | 432 | Civ | ||
| BCN | LEBL | El Prat | Barcelona | Spain | 3552 | 4 | Civ | ||
| BIO | LEBB | Sondica | Bilbao | Spain | 2600 | 42 | Civ | ||
| IBZ | LEIB | Es Codola | Ibiza | Spain | 2800 | 6 | Civ | ||
| CMB | VCBI | Bandaranaike Intl | Colombo / Katunayake | Sri Lanka | 3350 | 9 | Civ | ||
| PRG | LKPR | Ruzyne | Prag | Czech Republic | 3715 | 380 | Civ | ||
| MIR | DTMB | Habib Bourgiba | Monastir | Tunisia | 2950 | 3 | - | Civ | |
| AYT | LTAI | Antalya | Turkey | 3400 | 54 | Joint | |||
| LAX | KLAX | Los Angeles Intl Airport | Los Angeles | USA-CA | 3685 | 38 | Civ | ||
| ORD | KORD | Ohare International Airport | Chicago | USA-IL | 3962 | 204 | Civ | ||
| MLI | KMLI | Quad City Intl | Moline | USA-IL | 3049 | 180 | Civ | ||
| CVG | KCVG | Northern Kentucky Intl. | Cinncinnati / Covington | USA-KY | 3658 | 273 | - | Civ | |
| EWR | KEWR | Newark Liberty International | Newark | USA-NJ | 3353 | 5 | Civ |
| Total 51 items |
|---|
Legend
Symbols
Legend
Airport-Types
| Civ | = Civil (public) airport |
| Mil | = Military airport |
| C/M | = Joint use airport |
| Priv | = Private airport |
| Heli | = Heliport |
| closed | = Airport is closed |
Important note:
No warranty or claims are made or implied regarding the accuracy or worthiness of the information included or linked to via www.worldairports.de. We are doing the best we can to ensure accurate information, however, the displayed data may not be accurate, up-to-date, or it may be worthless. In case of doubt use the original information provided by the organisations (IATA, ICAO, FAA) or the airports / airlines. Do not use this informations for navigation purposes. Please read our disclaimer.