Airports of the World
Informations about Airports
worldwide.

Airports
sorted by ICAO-Code
Table of airports with ICAO-Code, sorted by the first letter. Please choose your letter.
| Letter U (All) (Russian Federation) |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|
| BQT | UMBB | Brest | Belarus | 2620 | 143 | - | Civ | ||
| GME | UMGG | Pokalubichi | Gomel | Belarus | 2570 | 144 | Civ | ||
| | VTB | UMII | Vitsyebsk Southeast | Vitebsk | Belarus | 2606 | 208 | Civ | |
| KGD | UMKK | Khrabrovo | Kaliningrad | Russian Federation | 2500 | 13 | Joint | ||
| | UMLI | Machulishchi | Belarus | 0 | 214 | - | Civ | ||
| GNA | UMMG | Grodno | Obukhovo | Belarus | 2548 | 135 | Civ | ||
| MHP | UMMM | Minsk 1 | Loshitsa | Belarus | 2000 | 228 | Civ | ||
| MSQ | UMMS | Minsk 2 | Minsk | Belarus | 3641 | 204 | Civ | ||
| | UMNS | Sychkovo | Belarus | 0 | 0 | - | Mil | ||
| MVQ | UMOO | Kniazhitsy | Mogilev | Belarus | 2567 | 194 | Civ | ||
| | UMRG | Ergli | Belarus | 0 | 0 | - | Civ | ||
| | ABA | UNAA | Abakan | Russian Federation | 3250 | 253 | Civ | ||
| | BAX | UNBB | Barnaul Airport | Barnaul | Russian Federation | 2850 | 255 | Civ | |
| | UNCC | Sevemy | Novosibirsk | Russian Federation | 0 | 0 | - | Civ | |
| | KEJ | UNEE | Kemerovo | Kemerovo | Russian Federation | 3200 | 263 | Civ | |
| | UNIB | Baykit | Russian Federation | 0 | 0 | - | Civ | ||
| | EIE | UNII | Yaniseysk | Russian Federation | 0 | 78 | - | Civ | |
| | UNIP | Tunguska | Podkamennaya | Russian Federation | 0 | 0 | - | Civ | |
| | UNIT | Tura | Russian Federation | 0 | 0 | - | Civ | ||
| | UNIW | Vanavara | Russian Federation | 0 | 0 | - | Civ | ||
| | UNKB | Boguchany | Russian Federation | 0 | 0 | - | Civ | ||
| KJA | UNKL | Yemelyanovo | Krasnojarsk | Russian Federation | 3700 | 287 | Civ | ||
| | UNKM | Cheremshanka | Krasnojarsk | Russian Federation | 0 | 0 | - | Civ | |
| | KYZ | UNKY | Kyzyl | Russian Federation | 0 | 0 | - | Civ | |
| OVB | UNNT | Tolmachevo | Novosibirsk | Russian Federation | 3600 | 111 | Civ | ||
| | OMS | UNOO | Tsentralny | Omsk | Russian Federation | 2876 | 95 | Civ | |
| | TOF | UNTT | Bogashevo | Tomsk | Russian Federation | 2499 | 182 | - | Civ |
| | NOZ | UNWW | Novokuznetsk | Russian Federation | 0 | 308 | - | Civ | |
| | DKS | UODD | Dikson | Russian Federation | 0 | 47 | - | Civ | |
| | UOHH | Khatanga | Russian Federation | 2704 | 29 | Civ | |||
| | IAA | UOII | Igarka | Russian Federation | 0 | 31 | - | Civ | |
| | NSK | UOOO | Alykel | Norilsk | Russian Federation | 3430 | 175 | Civ | |
| | UOTT | Turukhansk | Russian Federation | 0 | 0 | - | Civ | ||
| | AAQ | URKA | Vityazevo | Anapa | Russian Federation | 2500 | 53 | Civ | |
| | URKG | Gelendzhik | Russian Federation | 1372 | 4 | - | Civ | ||
| | KRR | URKK | Pashkovsky | Krasnodar | Russian Federation | 2998 | 36 | Civ | |
| | URKM | Maykop | Russian Federation | 2600 | 207 | - | Civ | ||
| | NOI | URKN | Novorossiysk | Russian Federation | 0 | 46 | - | Civ | |
| | GRV | URMG | Groznyj | Russian Federation | 0 | 162 | - | Civ | |
| | MCX | URML | Uytash | Makhachkala | Russian Federation | 2648 | 4 | Civ | |
| MRV | URMM | Mineralnye Vody | Russian Federation | 3900 | 321 | Civ | |||
| | NAL | URMN | Nalchik | Russian Federation | 2200 | 445 | Civ | ||
| | OGZ | URMO | Beslan | Vladikavkaz | Russian Federation | 3000 | 510 | Civ | |
| | STW | URMT | Shpakovskoye | Stavropol | Russian Federation | 2631 | 453 | Civ | |
| | MRV | URRM | Mineralnye Vody | Russian Federation | 3900 | 314 | - | Civ | |
| ROV | URRR | Rostov-Na-Donu | Rostov | Russian Federation | 2500 | 79 | Civ | ||
| | AER | URSS | Adler | Sotschi | Russian Federation | 2890 | 27 | Civ | |
| | ASF | URWA | Narimanovo | Astrakhan | Russian Federation | 2500 | -20 | Civ | |
| | ESL | URWI | Elista | Russian Federation | 2303 | 153 | Civ | ||
| | VOG | URWW | Gumrak | Volgograd | Russian Federation | 2500 | 147 | Civ |
| Total 286 items |
|---|
Legend
Symbols
Legend
Airport-Types
| Civ | = Civil (public) airport |
| Mil | = Military airport |
| C/M | = Joint use airport |
| Priv | = Private airport |
| Heli | = Heliport |
| closed | = Airport is closed |
Important note:
No warranty or claims are made or implied regarding the accuracy or worthiness of the information included or linked to via www.worldairports.de. We are doing the best we can to ensure accurate information, however, the displayed data may not be accurate, up-to-date, or it may be worthless. In case of doubt use the original information provided by the organisations (IATA, ICAO, FAA) or the airports / airlines. Do not use this informations for navigation purposes. Please read our disclaimer.