Airports of the World
Informations about Airports
worldwide.

Airports
sorted by IATA-Code
Table of airports with IATA-Code (for US also with FAA-Code) sorted by the first letter. Please choose your letter.
| Letter A (All) |
| Links | IATA | ICAO | Airport name | Town | Country | Runway | Elev. | ? | Type |
|---|---|---|---|---|---|---|---|---|---|
| A08 | Vaiden Field | Marion | USA-AL | 1944 | 69 | Civ | |||
| A09 | Eagle Airpark | Bullhead City | USA-AZ | 1463 | 148 | Priv | |||
| A13 | Bold | Anchorage | USA-AK | 0 | 274 | - | Civ | ||
| A14 | Portage Creek | USA-AK | 0 | 42 | - | Civ | |||
| A20 | Sun Valley | Bullhead City | USA-AZ | 1128 | 221 | Civ | |||
| A22 | Eagleville | USA-CA | 0 | 1371 | - | Civ | |||
| A23 | Saginaw Bay | USA-AK | 0 | 0 | - | Civ | |||
| A24 | California Pines | Alturas | USA-CA | 1295 | 1341 | Civ | |||
| A26 | Adin | USA-CA | 0 | 1289 | - | Civ | |||
| A27 | PASO | Seldovia | USA-AK | 562 | 8 | - | Civ | ||
| A28 | Fort Bidwell | USA-CA | 0 | 1403 | - | Civ | |||
| A29 | Sitka | USA-AK | 0 | 0 | - | Civ | |||
| A30 | Scott Valley | Fort Jones | USA-CA | 1128 | 831 | Civ | |||
| A32 | Butte Valley | Dorris | USA-CA | 1330 | 1293 | Civ | |||
| A34 | KA34 | Valley Airpark | Dayton / Carson City | USA-NV | 1629 | 1345 | Civ | ||
| A36 | KA36 | Hadley | Round Mountain | USA-NV | 2065 | 1751 | Civ | ||
| A39 | Phoenix Regional | Phoenix | USA-AZ | 1524 | 396 | Civ | |||
| A43 | Taku Harbor | USA-AK | 0 | 0 | - | Civ | |||
| A50 | Colorado Springs East | Ellicott | USA-CO | 1372 | 1873 | Civ | |||
| A51 | Costin | Port St. Joe | USA-FL | 0 | 4 | Civ | |||
| A57 | Alsek River | Yakutat | USA-AK | 0 | 9 | - | Civ | ||
| A61 | Tuntutuliak | USA-AK | 0 | 5 | - | Civ | |||
| A63 | Twin Hills | USA-AK | 0 | 25 | - | Civ | |||
| A67 | Harlequin Lake | Yakutat | USA-AK | 0 | 30 | - | Civ | ||
| A68 | Situk | Yakutat | USA-AK | 0 | 15 | - | Civ | ||
| A69 | Tanis Mesa | Yakutat | USA-AK | 0 | 40 | - | Civ | ||
| A70 | Dangerous River | Yakutat | USA-AK | 0 | 15 | - | Civ | ||
| A77 | Yankee Creek 2 | Yankee Creek | USA-AK | 0 | 341 | - | Civ | ||
| A79 | Chignik Lake | USA-AK | 0 | 15 | - | Civ | |||
| A85 | Kwigillingok | USA-AK | 0 | 6 | - | Civ | |||
| A88 | Gunsight Mountain Lodge | Gunsight Mountain | USA-AK | 0 | 899 | - | Civ | ||
| AAA | KAAA | Logan County | Lincoln | USA-IL | 1219 | 182 | Civ | ||
| AAA | NTGA | Anaa | French Polynesia | 1500 | 3 | Civ | |||
| AAB | YARY | Arrabury | Australia | 914 | 0 | - | Civ | ||
| AAD | Ad-Dabbah | Sudan | 0 | 0 | - | Civ | |||
| AAE | DABB | Annaba/El Mellah | Rabah Bitat | Algeria | 3000 | 5 | Civ | ||
| AAF | KAAF | Municipal | Apalachicola | USA-FL | 1631 | 6 | Civ | ||
| AAG | SSYA | Arapoti | Brazil | 1405 | 805 | Civ | |||
| AAH | EDKA | Merzbrück | Aachen | Germany | 520 | 190 | Civ | ||
| AAI | SWRA | Arraias | Brazil | 1494 | 610 | - | Civ | ||
| AAJ | Cayana Airstrip | Awaradam | Suriname | 0 | 0 | - | Civ | ||
| AAK | NGUK | Aranuka | Kiribati | 0 | 0 | Civ | |||
| AAL | EKYT | Aalborg | Barrow | Denmark | 2654 | 3 | Joint | ||
| AAM | FAMD | Mala Mala | South Africa | 1263 | 343 | Priv | |||
| AAN | OMAL | Buraymi West | Al Ain | UAE | 4000 | 265 | Civ | ||
| AAO | KAAO | Colonel James Jabara | Wichita | USA-KS | 1860 | 433 | Civ | ||
| AAO | SVAN | Anzualegui | Anaco | Venezuela | 1260 | 220 | Civ | ||
| AAQ | URKA | Vityazevo | Anapa | Russian Federation | 2500 | 53 | Civ | ||
| AAR | EKAH | Tirstrup | Aarhus | Denmark | 2777 | 25 | Civ | ||
| AAS | Apalapsili | Indonesia | 0 | 1303 | - | Civ |
| Total 932 items |
|---|
Legend
Symbols
Legend
Airport-Types
| Civ | = Civil (public) airport |
| Mil | = Military airport |
| C/M | = Joint use airport |
| Priv | = Private airport |
| Heli | = Heliport |
| closed | = Airport is closed |
Important note:
No warranty or claims are made or implied regarding the accuracy or worthiness of the information included or linked to via www.worldairports.de. We are doing the best we can to ensure accurate information, however, the displayed data may not be accurate, up-to-date, or it may be worthless. In case of doubt use the original information provided by the organisations (IATA, ICAO, FAA) or the airports / airlines. Do not use this informations for navigation purposes. Please read our disclaimer.